Snacks
Snacks
Snacks
INVENTORY FOOD SELECTION
Each of our vending machines offers a wide variety of popular snack options. Please review the selections below and choose the must-have items you’d like to see in your machine.
Thanks to our partnership with local distributors, we’re able to access an extensive inventory at competitive prices. If you’re looking for a specific item that isn’t listed, feel free to reach out via email at Ersvendin@aol.com.
Please note: Some products may not be available year-round or may not be compatible with the equipment at your location. You’re welcome to update your selections anytime, and we’re happy to rotate items seasonally or upon request.
For assistance, call us at (831) 594-6733. We’re here to help!
| ITEMS | PRIORITY | ITEMS | PRIORITY |
|---|---|---|---|
| CHIPS | CANDY | ||
| Pirates Booty Aged White Cheddar, .5oz | Skittles Wild Berry Chewy Candy, Full Size, 2.17 oz | ||
| Pop Corners – Sea Salt, 1 oz | Skittles Original Chewy Candy, Full Size, 2.17 oz | ||
| Pop Corners – Spicy Queso, 1 oz | Skittles Sour Chewy Candy, Full Size, 1.8 oz | ||
| Pop Corners – Kettle Corn, 1 oz | Skittles Tropical Full Size Chewy Candy, 2.17 oz | ||
| Pop Corners – White Cheddar, 1 oz | Sour Punch Straws, Strawberry, 2 oz | ||
| Popchips Potato Ridges, .8 oz | Sour Punch Straws, Rainbow, 2 oz | ||
| Chex Mix, Traditional, 1.75 oz | Sour Punch Straws, Blue Raspberry, 2 oz | ||
| Lulu Platanitos Plantain Chips, Salted, 2.5 oz | Sour Patch Kids Soft & Chewy Candy, 2 oz | ||
| Lulu Platanitos Plantain Chips, Lemon, 2.5 oz | Rip Rolls Licorice, Strawberry, 1.4 oz | ||
| Lulu Platanitos Plantain Chips, Sweet, 2.5 oz | Rip Rolls Licorice, Blue Raspberry, 1.4 oz | ||
| Lulu Platanitos Plantain Chips, Chili Lemon, 2.5 oz | Nerds Candy Gummy Clusters, Rainbow, Share Pouch, 3 oz | ||
| Lay’s Sour Cream & Onion, 1.25 oz | Haribo Goldbears Gummi Candy, 2 oz | ||
| Lays Classic, 1.25 oz | Haribo Goldbears Gummi Candy, 5 oz | ||
| Lays Barbecue, 1.25 oz | Mott’s Fruit Snacks, Assorted Fruit, 0.8 oz | ||
| Lay’s Limon, 1.25 oz | Welch’s Fruit Snacks, .8 oz | ||
| Lay’s KC Masterpiece BBQ Chips, 1.25 oz | Starburst Chewy Candy, Original, Full Size, 2.07 oz | ||
| Baked Lay’s Original, 1.25 oz | Life Savers Hard Candy, Original 5 Flavors | ||
| Baked Lay’s Barbecue, 1.25 oz | Hi-Chew Fruit Chews, Kiwi, 1.76 oz | ||
| Original Wavy Lays, 1.25 oz | Hi-Chew Fruit Chews, Mango, 1.76 oz | ||
| Doritos Spicy Nacho, 1.25 oz | Hi-Chew Fruit Chews, Strawberry, 1.76 oz | ||
| Doritos Spicy Sweet Chili, 1.25 oz | Hi-Chew Fruit Chews, Grape, 1.76 oz | ||
| Doritos Flamas Tortilla Chips, 1.25 oz | Hi-Chew Fruit Chews, Green Apple, 1.76 oz | ||
| Doritos Flamin’ Hot Nacho, 1.25 oz | Mamba Fruit Chews, 2.8 oz | ||
| Doritos Flamin’ Hot Limon, 1.25 oz | Mentos, Fruit, 1.32 oz | ||
| Doritos Dinamita Chile Limon Rolled Tortilla Chips, 1.25 oz | Dove Milk Chocolate Candy Bars, Full Size, 1.44 oz | ||
| Doritos Cool Ranch, 1.25 oz | Cadbury Caramello Milk Chocolate and Creamy Caramel, 1.6 oz | ||
| Doritos Nacho Cheese, 1.25 oz | No Sugar Keto Cup, Variety, 0.6 oz | ||
| Cheetos Crunchy, Original, 1 oz | Hershey’s Milk Chocolate, 1.55 oz | ||
| Cheetos Puffs, 1.25 oz | Hershey’s Milk Chocolate With Almonds, 1.45 oz | ||
| Cheetos Crunchy, 1.25 oz | Hershey’s, Cookies N’ Creme, 1.55 oz | ||
| Cheetos Cheddar Jalapeño, 1.25 oz | Crunch Candy Bar, 1.55 oz | ||
| Cheetos Crunchy Flamin’ Hot, 1.25 oz | Almond Joy Candy Bar, 1.6 oz | ||
| Cheetos Crunchy, Flamin’ Hot, 2 oz | Heath Bar, 1.4 oz | ||
| Cheetos Flamin’ Hot Limon Crunchy Cheese, 1.25 oz | Kit Kat Crisp Wafers In Milk Chocolate, 1.5 oz | ||
| Cheetos Flamin’ Hot Limon, 2 oz | Kit Kat Birthday Cake, 1.5 oz | ||
| Baked Cheetos, 1.25 oz | Hershey’s Kit Kat, King Size, 3 oz | ||
| Baked Cheetos Flamin’ Hot, 1.25 oz | Twix Share Size Chocolate Caramel Cookie Candy Bar, 3.02 oz | ||
| Ruffles Cheddar & Sour Cream, 1.25 oz | Twix Full Size Chocolate Caramel Cookie Candy Bar | ||
| Baked Ruffles Cheddar & Sour Cream, 1.25 oz | Milky Way Full Size Chocolate Candy, Caramel, 1.84 oz | ||
| Fritos Original, 1.25 oz | 3 Musketeers Chocolate Candy Bar, Full Size, 1.92 oz | ||
| Fritos Chili Cheese, 1.25 oz | Baby Ruth, 1.9 oz | ||
| Fritos Twists Honey BBQ, 1.25 oz | Payday Peanut Caramel Bar, 1.85 oz | ||
| Funyuns Onion Flavored Rings, 1.25 oz | Snickers Chocolate Candy Bars, Peanut, Share Size, 3.29 oz | ||
| Funyuns Flamin’ Hot Onion, 1.25 oz | Snickers Chocolate Candy Bars, Peanut, Full Size | ||
| Chester’s Fries Flamin’ Hot, 1.25 oz | Reese’s Peanut Butter Cups, Milk Chocolate, 1.5 oz | ||
| Sabritones Chile & Lime Puffed Wheat Snacks, 1.25 oz | Reese’s Peanut Butter Cups, Big Cups, 2.8 oz | ||
| Miss Vickie’s Kettle Cooked Potato Chip, Jalapeno, 1.25 oz | Reese’s Sticks, King Size, 3 oz | ||
| Miss Vickie’s Kettle Cooked Potato Chip, Smokehouse BBQ, 1.25 oz | Reese’s Fast Break, King Size, 3.5 oz | ||
| Miss Vickie’s Kettle Cooked Potato Chip, Lime & Cracked Pepper, 1.25 oz | Butterfinger Candy Bar, 1.9 oz | ||
| Miss Vickie’s Kettle Cooked Potato Chip, Sea Salt, 1.25 oz | M&M’s Milk Chocolate Candies, 1.69 oz | ||
| Miss Vickie’s Kettle Cooked Potato Chip, Sea Salt & Vinegar, 1.25 oz | M&M’s Chocolate Candy, Peanut, Full Size, 1.74 oz | ||
| Hawaiian Kettle Style Island, Hawaiian Original, 1.5 oz | M&M’s Chocolate Candy, Peanut Butter, Full Size 1.63 oz | ||
| Hawaiian Kettle Style Island, Sweet Maui Onion, 1.5 oz | Annabelle’s Rocky Road, 1.82 oz | ||
| Hawaiian Kettle Style Island, Luau BBQ Hulapeno, 1.5 oz | Kinder Bueno Bars, 1.5 oz | ||
| Sun Chips Whole Grain, Harvest Cheddar, 1.5 oz | |||
| Sun Chips Whole Grain, Original, 1.5 oz | |||
| Sun Chips Whole Grain, French Onion, 1.5 oz | |||
| Cheez-It White Cheddar Baked Snack Cracker, 1.5 oz | |||
| Cheez-It Crackers, Cheddar, 1.5 oz | |||
| SPECIALTY ITEMS | COOKIES/PASTRY/SOFT BARS | ||
| SkinnyPop Popcorn, .5oz | BelVita Breakfast Biscuits, Blueberry, 1.76 oz | ||
| SkinnyPop Popcorn, 0.65 oz | BelVita Breakfast Biscuits, Cinnamon Brown Sugar, 1.76 oz | ||
| Candy Pop SNICKERS Popcorn, 1 oz | Nature Valley Biscuits with Almond Butter, 1.35 oz | ||
| Popcornopolis Gourmet Popcorn Cones, Caramel Corn, 2.2 oz | Nature’s Bakery Fig Bar, Blueberry, 2 oz | ||
| Popcornopolis Gourmet Popcorn Cones, White Cheddar, 2.2 oz | Nature’s Bakery Fig Bar, Raspberry, 2 oz | ||
| Popcornopolis Gourmet Popcorn Cones, Kettle Corn, 2.2 oz | Bon Appetit Gourmet Danish, Variety Pack, 3 oz | ||
| Popcornopolis Gourmet Popcorn Cones, Zebra, 2.2 oz | Svenhard’s Danishes, Breakfast Claws | ||
| Kellogg’s Rice Krispies Treats, Chocolate, .8 oz | Svenhard’s Danishes, Berry Horns | ||
| Kellogg’s Rice Krispies Treats, Rainbow, .8 oz | Svenhard’s Danishes, Cinnamon Horns | ||
| Kellogg’s Rice Krispies Treats, Chocolatey Drizzle, .8 oz | Svenhard’s Danishes, Raisin | ||
| Kellogg’s Rice Krispies Treats, Original, .8 oz | Svenhard’s Danishes, Cheese Horns | ||
| Pocky Chocolate Biscuit Stick, 1.41 oz | Quaker Chewy Granola Bars, Chocolate Chip | ||
| Pocky Strawberry Cream Biscuit Stick, 1.41 oz | Quaker Chewy Granola Bars, Peanut Butter Chocolate Chip | ||
| Jack Link’s Protein Snacks, Original | The Worthy Crumb Mini Muffins, Blueberry, 2.6 oz | ||
| Jack Link’s Protein Snacks, Tender Bites, Teriyoki Steak | Oreo Mini, 1 oz | ||
| Lorissa’s Protein Snacks, Korean Barbecue | Oreo Chocolate Sandwich Cookies, 2.4 oz | ||
| Jack Link’s Beef Steak Stick, Peppered, 1 oz | Chips Ahoy Mini, 1 oz | ||
| Orbit Sugar Free Chewing Gum, Spearmint, 14-sticks | Nutter Butter Bites, 1 oz | ||
| Orbit Sugar Free Chewing Gum, Peppermint, 14-sticks | Nutter Butter Sandwich Cookies, 1.9 oz | ||
| 5 Gum Sugar Free Chewing Gum, Wintermint Ascent, 15-sticks | Knott’s Berry Farm Premium Shortbread Cookies, Raspberry, 2 oz | ||
| Extra Mint Sugar Free Chewing Gum, Winterfresh, 15-sticks | Knott’s Bite Size Cookies, Strawberry Shortbread, 2 oz | ||
| Trident White, Peppermint, 15-sticks | Sweet Serenity Bite Size Premium Cookies, Chocolate Chip, 2 oz | ||
| Trident Sugar Free Gum, Original | Famous Amos Cookies, Chocolate Chip, 2 oz | ||
| Trident Sugar Free Gum, Mint Bliss, 14 Pieces | Grandma’s Cookies, Chocolate Chip, 2.5 oz | ||
| Trident Sugar Free Gum, Cinnamon, 14 Pieces | Grandma’s Cookies, Chocolate Brownie, 2.5 oz | ||
| Trident Sugar Free Gum, Watermelon Twist, 14 Pieces | Grandma’s Cookies, Peanut Butter, 2.5 oz | ||
| Trident Sugar Free Gum, Tropical Twist, 14-count | Keebler Bite Size Cookies made with Milk Chocolate M&M’s Minis, 1.6 oz | ||
| Dentyne Fire Spicy Cinnamon Gum, 16 Pieces | Pepperidge Farm Milano Cookies, 0.75 oz | ||
| Dentyne Ice Sugar Free Gum, Peppermint, 16 Pieces | Meiji Hello Panda Chocolate Creme Filled Cookies, 0.75 oz | ||
| HEALTHY SNACKS | BARS | ||
| Pure Organic Layered Fruit Bars, Raspberry Lemonade | Nature Valley Protein Bar, Peanut Butter Dark Chocolate, 1.42 oz | ||
| Pure Organic Layered Fruit Bars, Pineapple Passionfruit | Clif Kid ZBar Organic Granola Bar, Chocolate Chip | ||
| Pure Organic Layered Fruit Bars, Strawberry Banana | Clif Kid ZBar Organic Granola Bar, Oatmeal Cookie | ||
| Nutri-Grain Bars, Strawberry – 1.3 oz | Clif Kid ZBar Organic Granola Bar, Chocolate Brownie | ||
| Nutri-Grain Bars, Blueberry – 1.3 oz | |||
| Nutri-Grain Bars, Apple Cinnamon – 1.3 oz | |||
| ParmCrisps Snack Mix, Ranch, 1.5 oz | |||
| Crackers | |||
| Ritz Bites, Cheese, 1 oz | |||
| Ritz Bites, Peanut Butter, 1 oz | |||
| Pepperidge Farm Goldfish Snacks Original, .9 – 1.3 oz | |||
| Pepperidge Farm Goldfish Snacks Flavor Blast, .9 – 1.3 oz | |||
| Pepperidge Farm Goldfish Snacks Pretzel, .9 – 1.3 oz | |||
| Pepperidge Farm Goldfish Snacks Grahams – Vanilla Cupcake, .9 – 1.3 oz | |||
| Pepperidge Farm Goldfish Snacks Colors, .9 – 1.3 oz | |||
| Pepperidge Farm Goldfish Cheddar, 1 oz | |||
| Lance Toasty Cracker Sandwiches, Peanut Butter 1.25 oz | |||
| Annie’s Organic Bunny Baked Crackers, Birthday Cake, 1.07 oz | |||
| Annie’s Organic Bunny Baked Crackers, Cheddar Bunnies, 1.07 oz | |||
| Gardetto’s Snack Mix, Original, 1.75 oz | |||
| Snyder’s of Hanover Mini Pretzels, 0.9 oz |
“Looking for something specific? Contact us at Ersvendin@aol.com — our inventory specialists will gladly help you find exactly what you need!”
Which Machine Is Right for You?
ot sure which vending machine suits your location best? ERS Vending Services offers personalized consultations to evaluate your space, traffic, and customer preferences. We’ll help you choose the ideal machine—then take care of delivery, installation, and maintenance at no cost to you.